Orange Grapple
Orange Grapple

Develon Orange grapples are designed for handling scrap iron and waste.

Specifications

Specifications

Model OG14 OG22 OG30 OG34 OG42 OG50
Carrier Weight t 14 18~25 30 34 42 48~52
Operating weight kg 1,170 1,300 1,700 2,000 2,080 2,500
Capacity m3 0.3 0.5 0.6 0.72 0.8 0.97
Jaw opened height (A) mm 1,370 1,840 1,980 2,100 2,100 2,200
Jaw closed height (B) mm 1,490 2,090 2,200 2,300 2,350 2,460
Jaw opened inner length (C) mm 1,630 1,880 2,000 2,300 2,250 2,480
Jaw opened outer length (D) mm 1,890 2,150 2,290 2,615 2,600 2,770
Jaw closed length (E) mm 1,360 1,450 1,500 1,730 1,750 1,810
Motor Required oil flow lpm 16 16 27 26 26 26
Cylinder Operating pressure bar 280 280 280 280 280 280
Cylinder Cylinder close oil flow lpm 149 156 196 201 201 262

Download Brochure

LOCATION:

Xikert - Dongdok Road, Samket Village, Sikhottabong District, Vientiane Capital, Laos PDR


EMAIL:

sales.dept@hecc.group


TEL:

021 617 094 - (+856) 201 617 095

HECC OFFICE


HECC WORKSHOP


CONTACT US